Terry products
Terry products
TECHNICAL SPECIFICATIONS
Parametr | raw silk 27/29D No 310 | raw silk 20/22D No 429 |
Metric number | 310 | 429 |
Tex | 3,23 | 2,33 |
Relative deviation from the nominal linear density | + 6.0 -5.6 | + 6.0 – 5.6 |
Linear density variation index (%) (not more than 100m) | 11 | 10,5 |
Packing quality a number of breaks per 1 kg, not more than | 13 | 21 |
Inconformity, points | 8 | 5,4 |
Purity of major flaws % not less than | 91 | 93 |
Unit breaking strain % , not less than | 18,5 | 18,4 |
Relative breaking load % (not more than 1kg) | 32,6 | 32,4 |
ASK YOUR QESTION
Write us and our manager will respond shortly.