About PP (Polypropylene)
Polypropylene (PP) is a thermoplastic polymer of propylene (propene).
PP is used as a material for the production of films (especially packaging), bags, containers, pipes, parts of technical equipment, plastic cups, household goods, nonwovens, electrical insulating material, in construction for vibration and noise insulation of inter-floor overlappings in the systems “floating floor". In the copolymerization of propylene with ethylene, non-crystallizing copolymers are obtained, which exhibit rubber properties characterized by increased chemical resistance and aging resistance. Polypropylene (PPP) is also widely used for vibration and thermal insulation. It is similar in characteristics to polyethylene foam. Also found decorative extrusion profiles of the PPP, replacing the expanded polystyrene. Atactic polypropylene is used for the manufacture of construction adhesives, putties, sealing mastic, road surfaces and adhesive films.

TECHNICAL SPECIFICATIONS
No. | Description of Index | Parameters for different grades | ||||
LH5072-03.0 | LH5088-25G.O | LH3066-03.0 | LH3150-02.0 | LR7175-35.P | ||
1 | Melt flow rate (230 °C / 2.16kg), g/10min | 3.0-4.0 | 21.0-29.0 | 2.9-3.9 | 2.1-2.9 | 30.0-40.0 |
2 | Density, kg/cm3 | 0.90-0.91 | 0.90-0.91 | 0.90-0.91 | 0.90-0.91 | 0.885-0.905 |
3 | Tensile yield strength, at 50 mm/min, MPa, not less than | 33 | 33 | 29 | 32 | 25 |
4 | Tensile elongation at yield, at 50 mm/min, %, not less than | 7.6 | 6.6 | 8.6 | 7.6 | 7.6 |
5 | Flexural modulus (1% secant), at 1.4 mm/min, MPa, not less than | 1275 | 1258 | 1190 | 1360 | 935 |
6 | Notched Izod impact strength, at 23 °C, J/m, not less than | 30 | 18 | 38 | 34 | 29 |
ASK YOUR QESTION
Write us and our manager will respond shortly.