About Cotton Yarn
100% Cotton yarn Open End
TECHNICAL SPECIFICATIONS
MATERIAL | PARAMETERS | Nm 10/1 Ne 6/1 OE | Nm 12/1 Ne 7/1 OE | Nm 14/1 Ne 8/1 OE | Nm 17/1 Ne 10/1 OE | Nm 20/1 Ne 12/1 OE | ||||
Lot | (14/09) | (15/202) | (14/04) | (14/202) | (15/11) | (15/208) | (14/04) | (14-205) | (14/09) | |
Yarn Count (Nm) | Nominal | Nm 10.0 Tex 100 | Nm 10.0 Tex 100 | Nm 12.0 Tex 83.3 | Nm 12.0 Tex 83.3 | Nm 14.0 Tex 71.4 | Nm 14.0 Tex 71.4 | Nm 17.0 Tex 58.8 | Nm 17.0 Tex 58.8 | Nm 20.0 Tex 50.0 |
Actual | Nm 10.2 Tex 98.0 | Nm 9.8 Tex 102 | Nm 11.9 Tex 84.0 | Nm 12.2 Tex 82.0 | Nm 13.9 Tex 71.9 | Nm 13.8 Tex 72.5 | Nm 16.9 Tex 59.2 | Nm 17.1 Tex 58.5 | Nm 19.9 Tex 50.2 | |
CV TEX % | 2,0 | 0,9 | 1,6 | 0,7 | 1,8 | 0,7 | 1,9 | 0,7 | 0,4 | |
Twist (Tmp) | Nominal | 444/422 | 444/466 | 464/451 | 464/455 | 499/462 | 499/563 | 553/518 | 553/564 | 589/549 |
CV % | 3,7 | 1,7 | 3,9 | 1,9 | 3,7 | 1,1 | 3,75 | 1,5 | 3,8 | |
Yarn Irregularity/ Evenness | Uster % | 11,07 | 10,14 | 11,35 | 9,82 | 12,26 | 9,88 | 11,42 | 10,03 | 11,80 |
CV % | 14,00 | 12,88 | 14,34 | 12,58 | 15,52 | 12,52 | 14,48 | 12,60 | 14,92 | |
Thin Places/Km(-50%) | 28 | 0 | 5 | 0 | 48 | 0 | 18 | 0 | 20 | |
Thick Places/Km (+50%) | 32 | 46 | 36 | 63 | 42 | 22 | 49 | 9 | 98 | |
Neps / 1000m | 60 | 46 | 48 | 58 | 84 | 147 | 45 | 16 | 88 | |
Breaking Strength (RKM) | Cn / Tex | 12,33 | 12,76 | 13,19 | 11,25 | 12,07 | 12,73 | 11,06 | 12,37 | 11,86 |
CV% of Strength | 10,11 | 4,38 | 10,92 | 10,50 | 7,42 | 6,78 | 9,87 | 6,70 | 9,55 | |
Elongation (%) | Actual | 4,74 | 5,49 | 6,43 | 4,11 | 7,03 | 5,31 | 4,95 | 5,60 | 5,30 |
ASK YOUR QESTION
Write us and our manager will respond shortly.